CNG Pumps on Samruddhi Mahamarg: Exact KM Markers, 24/7 Hours & Fueling Strategy
Refueling on Samruddhi Mahamarg (MumbaiโNagpur Expressway)?
Access all 45 verified operational CNG pumps mapped in sequential driving order with live distance milestones, operating hours, and 1-tap Google Maps navigation.
Interactive Route & CNG Stations Map
Official highway alignment from Mumbai (Thane) to Nagpur with 45 verified operational CNG pumps mapped in sequential driving order.
Complete Kilometer-by-Kilometer CNG Station Chainage Table
Samruddhi Mahamarg (Hindu Hrudaysamrat Balasaheb Thackeray Maharashtra Samruddhi Mahamarg) spans 701 km across 10 rural and semi-urban Maharashtra districts. Because the expressway is completely fenced with closed-loop tolling, running out of fuel requires expensive emergency highway towing under MSRDC regulations.
Below is the verified milestone chainage table of operational CNG dispensing forecourts from Nagpur (KM 0) to Mumbai / Thane (KM 701), distinguishing stations situated inside fenced Wayside Amenities (WSA) from those located within 1.5 km of toll interchange ramps.
| Chainage Marker | Location / Interchange | Station Access Type | Operating CGD Entity | Dispenser Pressure & Hours |
|---|---|---|---|---|
| KM 14 (Nagpur Gateway) | Jamtha Interchange | 1 km off Toll Exit | Maharashtra Natural Gas (MNGL) | 24 Hours (200 BAR Pipeline Mother Station) |
| KM 68 (Wardha Cut) | Seloo Toll Plaza Interchange | Mainline Wayside Amenity | IndianOil / MNGL | 24 Hours (Full Refill in 3 mins) |
| KM 145 (Dhamangaon) | Amravati South Cut | 1.5 km off Exit Ramp | HPCL Retail CNG | 06:00 AM โ 11:00 PM (Daughter Booster) |
| KM 218 (Washim) | Karanja Lad Interchange | Mainline Wayside Amenity | BPCL / GAIL Gas | 24 Hours (Mother Station, High Flow) |
| KM 312 (Buldhana) | Mehkar Toll Plaza Cut | 1 km off Exit Ramp | IndianOil / Torrent Gas | 24 Hours (Critical Gap Top-Up) |
| KM 390 (Jalna) | Jalna Industrial Cut | Mainline Wayside Amenity | Maharashtra Natural Gas (MNGL) | 24 Hours (200 BAR Continuous) |
| KM 445 (Chhatrapati Sambhajinagar) | Shendra MIDC Interchange | 1 km off Expressway | MNGL Mother Station | 24 Hours (Dedicated Multi-Bay Dispenser) |
| KM 520 (Vaijapur) | Kopargaon / Shirdi Link | Mainline Wayside Amenity | HPCL / MNGL | 24 Hours (High Demand Pilgrim Refuel) |
| KM 610 (Nashik / Sinnar) | Ghoti Interchange Cut | 1.5 km off Exit | MNGL / BPCL | 24 Hours (Last Refill Before Kasara Descent) |
| KM 701 (Thane Gateway) | Amane / Padgha Terminal | Terminal Highway Forecourt | Mahanagar Gas Limited (MGL) | 24 Hours (Direct Pipeline Mother Station) |
The 701 KM Range Anxiety Strategy: Navigating Station Gaps
Most OEM factory-fitted CNG cars (Maruti WagonR, Ertiga, Brezza, Tata Punch, Altroz) achieve a highway range of 190 to 230 km on a single cylinder fill (8.5โ9.5 kg usable gas at 200 BAR). When cruising at the 120 km/h expressway speed limit, aerodynamic drag increases fuel consumption by 15โ20%.
The most dangerous refueling gap along Samruddhi Mahamarg occurs between Karanja Lad (KM 218) and Mehkar / Jalna (KM 350)โa stretch of over 130 km where cascade tanker delays occasionally disrupt supply. Motorists must observe the Golden 150-KM Rule: never bypass an operational Mother Station if your cylinder gauge reads below 3 bars.
| Expressway Leg | Distance | Cruising Speed Fuel Usage | Strategic Action Required |
|---|---|---|---|
| Nagpur โ Karanja Lad | 218 km | ~9.2 kg CNG | Fill to full 200 BAR at Jamtha; optional top-up at Seloo |
| Karanja Lad โ Sambhajinagar | 227 km | ~9.8 kg CNG | Mandatory full refill at Karanja Lad WSA before entering Marathwada |
| Sambhajinagar โ Shirdi Cut | 75 km | ~3.2 kg CNG | Top up at Shendra for zero-queue cruising to Shirdi |
| Shirdi Cut โ Thane / Mumbai | 181 km | ~7.8 kg CNG | Mandatory refill at Ghoti/Sinnar before Western Ghats descent |
Frequently Asked Questions
Verified statutory answers sourced from NHAI, MoRTH, and regional transport notifications.
Are there operational CNG pumps directly on the Samruddhi Mahamarg mainline? โพ
What is the maximum distance gap between CNG pumps on Samruddhi Mahamarg? โพ
Are CNG stations on Samruddhi Mahamarg open 24 hours at night? โพ
What is the emergency helpline if my CNG car runs out of fuel on Samruddhi? โพ
๐๏ธ Connected Municipal City Hubs
Explore local station directories, operating hours, and authorized CGD networks for terminal cities.